Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 402 | 39 | 114 | 18 | 376 | 10466 | 252 | 1597 | 559 | 5636 |
Aug 2025 | 905 | 51 | 187 | 15 | 1079 | 31642 | 495 | 5823 | 1596 | 28069 |
Jul 2025 | 935 | 52 | 158 | 15 | 1602 | 31771 | 466 | 4905 | 1618 | 29006 |
Jun 2025 | 544 | 37 | 155 | 17 | 989 | 32124 | 513 | 4659 | 1132 | 16342 |
May 2025 | 563 | 34 | 144 | 17 | 745 | 27268 | 548 | 4466 | 1059 | 17475 |
Apr 2025 | 273 | 35 | 76 | 20 | 584 | 19801 | 610 | 2304 | 1070 | 8195 |
Mar 2025 | 235 | 32 | 56 | 16 | 509 | 19454 | 526 | 1740 | 1003 | 7305 |
Feb 2025 | 233 | 30 | 95 | 18 | 502 | 17752 | 527 | 2680 | 858 | 6549 |
Jan 2025 | 87 | 28 | 33 | 15 | 455 | 18499 | 470 | 1029 | 872 | 2711 |
Dec 2024 | 137 | 21 | 77 | 14 | 457 | 15379 | 438 | 2407 | 681 | 4261 |
Nov 2024 | 159 | 17 | 49 | 12 | 392 | 10939 | 377 | 1483 | 532 | 4795 |
Oct 2024 | 184 | 15 | 84 | 10 | 381 | 13594 | 328 | 2607 | 493 | 5718 |
Totals | 248689 | 5550 | 35700 | 11473 | 136062 | |||||
Generated by Webalizer Version 2.23 |